

Expand Your Mind, and Fly with the knowledge of the stars.
C. Andrews Earth Science teacher A.D 1998
![]()
| Lab Activity # 1 | Space Time Distance
|
| Lab Activity #2 | Galaxies- types, and characteristics. |
| Lab Activity #3 | H-R Diagram-Comparing stars temperature & magnitude. |
| Lab Activity #4 | Spectroscope-Comparing a variety of light sourses EMS. |
| Lab Activity #5 | Prisms-Comparing different light sourses (Newtonian). |
| Lab Activity #6 | Magnetosphere-Looking at the Earth's Magnetic field. |
| Lab Activity #7 | Gravity(Thrust)-Imitating components of thrust via H20 pressure. |
| Lab Activity #8 | ADP- Astronomical Distance Paper- Alias the T.P lab. |
| Lab Activity #9 | TBA |
| Lab Activity #10 | TBA |
Critical Thinking Activities
| Activity Problem #1 | Space Survival Activity | |
| Activity Problem #2 | Asteroids, Comets, Neutron stars- Problems? | |
| Activity Problem #3 | JPL-NASA | |
| Activity Problem #4 | SETI-Search
for Extraterrestrial Intelligence
|
![]()